Demi Top
About Demi Top:
Demi Top is made with a corseted waist and pointed hem, finished with a monochromatic piping detail.
Pair with the Aster Jeans II to complete the look.
Product Details
Corseted waist
Gathering at the bust
Shoulder padded sleeves
Monochromatic piping detailing
Pointed center front hem
Size And Fit
Model is 5'9 wearing a size XS
Stretch Factor 0/3
True to size
Fabric Care
100% Cotton
Dry Clean to preserve
Size Chart
| Size | XS | S | M | L | XL | 1XL | 2XL | 3XL |
| Bust | 33" | 35" | 37" | 39" | 41" | 44 1/2" | 48" | 51 1/2" |
| Waist | 27" | 29" | 31" | 33" | 35" | 38 1/2" | 41" | 44 1/2" |
| Neck Drop | 10 3/8" | 10 1/2" | 10 5/8" | 10 3/4" | 10 7/8" | 11" | 11 1/8" | 11 1/4" |
| Length | 18 1/2" | 19" | 19 1/2" | 20" | 20 1/2" | 21" | 21 1/2" | 22" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Demi Top
Demi Top
About Demi Top:
Demi Top is made with a corseted waist and pointed hem, finished with a monochromatic piping detail.
Pair with the Aster Jeans II to complete the look.
Product Details
Corseted waist
Gathering at the bust
Shoulder padded sleeves
Monochromatic piping detailing
Pointed center front hem
Size And Fit
Model is 5'9 wearing a size XS
Stretch Factor 0/3
True to size
Fabric Care
100% Cotton
Dry Clean to preserve
Size Chart
| Size | XS | S | M | L | XL | 1XL | 2XL | 3XL |
| Bust | 33" | 35" | 37" | 39" | 41" | 44 1/2" | 48" | 51 1/2" |
| Waist | 27" | 29" | 31" | 33" | 35" | 38 1/2" | 41" | 44 1/2" |
| Neck Drop | 10 3/8" | 10 1/2" | 10 5/8" | 10 3/4" | 10 7/8" | 11" | 11 1/8" | 11 1/4" |
| Length | 18 1/2" | 19" | 19 1/2" | 20" | 20 1/2" | 21" | 21 1/2" | 22" |
Original: $149.00
-70%$149.00
$44.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
About Demi Top:
Demi Top is made with a corseted waist and pointed hem, finished with a monochromatic piping detail.
Pair with the Aster Jeans II to complete the look.
Product Details
Corseted waist
Gathering at the bust
Shoulder padded sleeves
Monochromatic piping detailing
Pointed center front hem
Size And Fit
Model is 5'9 wearing a size XS
Stretch Factor 0/3
True to size
Fabric Care
100% Cotton
Dry Clean to preserve
Size Chart
| Size | XS | S | M | L | XL | 1XL | 2XL | 3XL |
| Bust | 33" | 35" | 37" | 39" | 41" | 44 1/2" | 48" | 51 1/2" |
| Waist | 27" | 29" | 31" | 33" | 35" | 38 1/2" | 41" | 44 1/2" |
| Neck Drop | 10 3/8" | 10 1/2" | 10 5/8" | 10 3/4" | 10 7/8" | 11" | 11 1/8" | 11 1/4" |
| Length | 18 1/2" | 19" | 19 1/2" | 20" | 20 1/2" | 21" | 21 1/2" | 22" |





















